SDD Plus
The world’s first Three station
Digital Die Cutting System
DESCRIPTION
– Immediate job changeover,suitable for short-run orders and fast orders.
– Small footprint compared to traditional digital die-cutting machines.
– Full servo design, simple operation, rapid replacement of accessories.
– Support for remote monitoring, and quick troubleshooting and problem solving.
– Al-driven digital workflow optimization.
TECHNICAL SPECIFICATIONS
| Max.Web Width | 330 mm |
| Max.Unwind Diameter | 600 mm |
| Max.Rewind Diameter | 600 mm |
| Max. Mechanical speed | 35 m/min |
| Max. Mechanical line speed | 120-150 m/min(for each unit) |
| Min. Mechanical length (single label) | 10 mm |
| Max. Mechanical length (single label) | 1,200 mm |
| Max.Mechanical Width | 330 mm |
| The Min. width between two blades | 50 mm |
| Single Beam Mechanical Length Range | <360 mm or ≥940 mm |
| Double Beam Mechanical Length Range | ≥650 mm — <940 mm |
| Triple Beam Mechanical Length Range | >360 mm — <650 mm |
| Mechanical Tolerance | ±0.15 mm |
| Recognition Mark | Square, Dot, QR code, Bar Code etc. |
| Supported Formats | PLT, DXF, AI, PDF etc. |
| Machine Weight | 3 T |
| Machine Dimensions | 3760*1445*1935 mm |
| Power Consumption | 15 KW |
